We have picked out offers from some great mortgages providers for you. See the table below to compare these great deals.
| Lender | Initial rate | Subsequent rate (var) | Overall cost for comparison | Max% LTV | Lenders fee | |
|
3.99% | 5.69% | 5.6% APR | 60% | £999 |
|
| Scheme: | Fixed for 2 years | |||||
| Early repayment charges: | 2% for 2 years | |||||
|
4.49% | 5.34% | 5.4% APR | 75% | £499 |
|
| Scheme: | Fixed until 31/01/11 | |||||
| Early repayment charges: | 3% until 31/01/11 | |||||
|
4.49% | 5.99% | 5.9% APR | 60% | £999 |
|
| Scheme: | Fixed until 31/01/12 | |||||
| Early repayment charges: | 3% reducing to 2% until 31/01/12 | |||||
|
4.89% | 4.99% | 5.1% APR | 60% | £0 |
|
| Scheme: | Fixed for 5 years | |||||
| Early repayment charges: | 6% reducing to 1% for 5 years | |||||
|
4.99% | 4.00% | 4.9% APR | 60% | £1094 |
|
| Scheme: | Fixed until 30/04/19 | |||||
| Early repayment charges: | 7% reducing to 2% until 30/04/19 | |||||
The Confused.com Mortgage Service is provided by London & Country Mortgages Ltd (L&C), Beazer House, Lower Bristol Road, Bath BA2 3BA. London & Country are authorised and regulated by the Financial Services Authority (registered number 143002).
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.